Specialized offer
Please select the industry and piece you want products for.
Products selection for Rings
Form: | Dimensions: | Specification: | |
---|---|---|---|
36T52 | 750x80x304.8 | 11A120M4B0RU |
- Operation: Face grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Ball race
Form: | Dimensions: | Specification: | |
---|---|---|---|
1 | 300x10x127 | 66A80K5V2EC | |
1 | 200x25x75 | 66A80K5V2EC |
- Operation: External cylindrical grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Rings
Form: | Dimensions: | Specification: | |
---|---|---|---|
1 | 9.5x14x4 | 50A150L5V1ES | |
1 | 9.5x14x4 | 50A150L4V1ES | |
1 | 9.5x15x5 | 50A150L5V1ES | |
1 | 9.5x15x5 | 50A150L4V1ES | |
1 | 12x16x5 | 50A150L5V1ES | |
1 | 12x16x5 | 50A150L4V1ES | |
1 | 12x20x5 | 50A150L5V1ES | |
1 | 12x20x5 | 50A150L4V1ES |
- Operation: Internal cylindrical grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Ball race
Form: | Dimensions: | Specification: | |
---|---|---|---|
1 | 45x45x16 | 66A80K5V2EC | |
1 | 40x40x16 | 66A80K5V2EC | |
1 | 55x50x16 | 66A80K5V2EC | |
1 | 55x45x16 | 66A80K5V2EC | |
1 | 50x50x16 | 66A80K5V2EC | |
1 | 50x55x16 | 66A80K5V2EC | |
1 | 50x40x16 | 66A80K5V2EC | |
1 | 50x55x16 | 66A80K5V2EC | |
1 | 50x35x16 | 66A80K5V2EC |
- Operation: External cylindrical grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Ball race
Form: | Dimensions: | Specification: | |
---|---|---|---|
1 | 130x22x20 | 66A80K5V2EC | |
1 | 110x95x20 | 66A80K5V2EC | |
1 | 110x90x20 | 66A80K5V2EC | |
1 | 110x17x20 | 66A80K5V2EC | |
1 | 140x90x30 | 66A80K5V2EC | |
1 | 140x65x30 | 66A80K5V2EC | |
1 | 140x60x30 | 66A80K5V2EC | |
1 | 130x65x30 | 66A80K5V2EC | |
1 | 130x60x30 | 66A80K5V2EC | |
1 | 130x20x20 | 66A80K5V2EC |
- Operation: External cylindrical grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Ball race
Form: | Dimensions: | Specification: | |
---|---|---|---|
1F | 32x7x6 | 50A150L5V1ES | |
1F | 32x7x6 | 50A150L4V1ES | |
1F | 29x6.2x6.5 | 50A150L5V1ES | |
1F | 29x6.2x6.5 | 50A150L4V1ES |
- Operation: External cylindrical grinding
- Material: Tempered alloy steel; RULL
-
Products selection for External ring shoulder
Form: | Dimensions: | Specification: | |
---|---|---|---|
11 | 130/30x50x20/10x10 | 66A80K5V2EC | |
11 | 100/30x50x20/10x15 | 66A80K5V2EC |
- Operation: Profile grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Cylinder rolls
Form: | Dimensions: | Specification: | |
---|---|---|---|
7 | 550x200x304.8/370x30 | 91A60J6V6E (ebos) | |
7 | 550x150x304.8/370x30 | 91A60J6V6E (ebos) |
- Operation: External cylindrical grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Ball race
Form: | Dimensions: | Specification: | |
---|---|---|---|
6 | 500x80x127/470x55 | 33A60I10V6E | |
6 | 400x75x127/360x50 | 33A60I10V6E | |
6 | 350x70x63.5/310x45 | 33A60I10V6E |
- Operation: External cylindrical grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Ball race
Form: | Dimensions: | Specification: | |
---|---|---|---|
6 | 320x64x63.5/280x45 | 33A60I10V6E | |
6 | 280x64x63.5/240x45 | 33A60I10V6E | |
6 | 240x64x76.2/200x48 | 33A60I10V6E | |
6 | 200x64x76.2/170x48 | 33A60I10V6E |
- Operation: Profile grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Ball race
Form: | Dimensions: | Specification: | |
---|---|---|---|
5S35 | 610/550x60/40x304.8/360x32 | 91A60J6V6E (ebos) | |
5S35 | 610/550x60/35x304.8/360x32 | 91A60J6V6E (ebos) | |
5S35 | 610/550x60/31x304.8/360x32 | 91A60J6V6E (ebos) |
- Operation: External cylindrical grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Ball race
Form: | Dimensions: | Specification: | |
---|---|---|---|
5S35 | 610/550x60/45x304.8/365x32 | 91A100K6V6E (finitie) | |
5S35 | 610/550x60/40x304.8/365x32 | 91A100K6V6E (finitie) | |
5S35 | 610/550x60/35x304.8/365x32 | 91A100K6V6E (finitie) | |
5S35 | 610/550x60/31x304.8/365x32 | 91A100K6V6E (finitie) |
- Operation: External cylindrical grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Ball race
Form: | Dimensions: | Specification: | |
---|---|---|---|
5 | 610x50x304.8/365x32 | 91A100K6V6E (finitie) | |
5 | 610x55x304.8/365x32 | 91A100K6V6E (finitie) | |
5 | 610x60x304.8/365x32 | 91A100K6V6E (finitie) | |
5 | 610x63x304.8/365x32 | 91A100K6V6E (finitie) | |
5 | 610x65x304.8/365x32 | 91A100K6V6E (finitie) | |
5 | 610x70x304.8/365x32 | 91A100K6V6E (finitie) | |
5 | 610x75x304.8/365x32 | 91A100K6V6E (finitie) | |
5 | 610x78x304.8/365x32 | 91A100K6V6E (finitie) | |
5 | 610x80x304.8/365x32 | 91A100K6V6E (finitie) | |
5 | 610x85x304.8/365x32 | 91A100K6V6E (finitie) | |
5 | 610x93x304.8/365x32 | 91A100K6V6E (finitie) | |
5 | 610x120x304.8/365x32 | 91A100K6V6E (finitie) | |
5 | 610x115x304.8/365x32 | 91A100K6V6E (finitie) | |
5 | 610x110x304.8/365x32 | 91A100K6V6E (finitie) | |
5 | 610x105x304.8/365x32 | 91A100K6V6E (finitie) | |
5 | 610x100x304.8/365x32 | 91A100K6V6E (finitie) |
- Operation: Internal cylindrical grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Cylinder rolls
Form: | Dimensions: | Specification: | |
---|---|---|---|
5 | 508x120x304.8/380x10 | 91A80J6V6E (finitie) | |
5 | 508x130x304.8/380x20 | 91A80J6V6E (finitie) | |
5 | 508x140x304.8/380x30 | 91A80J6V6E (finitie) |
- Operation: External cylindrical grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Ball race
Form: | Dimensions: | Specification: | |
---|---|---|---|
5 | 350x220x127/190x170 | 91A80G8V6E | |
5 | 350x215x127/190x165 | 91A80G8V6E | |
5 | 350x210x127/190x160 | 91A80G8V6E | |
5 | 350x205x127/190x155 | 91A80G8V6E | |
5 | 350x190x127/190x140 | 91A80G8V6E | |
5 | 350x180x127/190x130 | 91A80G8V6E | |
5 | 350x175x127/190x125 | 91A80G8V6E | |
5 | 350x170x127/190x120 | 91A80G8V6E | |
5 | 350x165x127/190x115 | 91A80G8V6E | |
5 | 350x150x127/190x100 | 91A80G8V6E | |
5 | 350x145x127/190x95 | 91A80G8V6E | |
5 | 350x140x127/190x90 | 91A80G8V6E | |
5 | 350x135x127/190x85 | 91A80G8V6E |
- Operation: External cylindrical grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Ball race
Form: | Dimensions: | Specification: | |
---|---|---|---|
5 | 350x130x127/190x80 | 91A80G8V6E | |
5 | 350x125x127/190x75 | 91A80G8V6E | |
5 | 350x120x127/190x70 | 91A80G8V6E | |
5 | 350x115x127/190x65 | 91A80G8V6E | |
5 | 350x110x127/190x60 | 91A80G8V6E | |
5 | 350x105x127/190x55 | 91A80G8V6E | |
5 | 350x100x127/190x50 | 91A80G8V6E | |
5 | 350x95x127/190x45 | 91A80G8V6E | |
5 | 350x95x127/180x45 | 91A80G8V6E | |
5 | 350x90x127/190x40 | 91A80G8V6E | |
5 | 350x85x127/190x35 | 91A80G8V6E | |
5 | 350x80x127/190x30 | 91A80G8V6E |
- Operation: Internal cylindrical grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Ball race
Form: | Dimensions: | Specification: | |
---|---|---|---|
5 | 250x120x76.2/120x70 | 69A60J7V6E | |
5 | 250x110x76.2/120x60 | 69A60J7V6E | |
5 | 250x105x76.2/120x60 | 69A60J7V6E | |
5 | 250x100x76.2/120x50 | 69A60J7V6E | |
5 | 250x90x76.2/120x40 | 69A60J7V6E | |
5 | 250x50x76.2/130x30 | 69A60J7V6E | |
5 | 250x45x76.2/130x25 | 69A60J7V6E | |
5 | 200x120x76.2/120x70 | 69A60J7V6E | |
5 | 200x110x76.2/120x60 | 69A60J7V6E | |
5 | 200x100x76.2/120x50 | 69A60J7V6E | |
5 | 200x90x76.2/120x40 | 69A60J7V6E |
- Operation: External cylindrical grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Rings
Form: | Dimensions: | Specification: | |
---|---|---|---|
6 | 200x48x30/160x32 | 50A54N5B2 | |
6 | 175x45x35/160x25 | 50A54N5B2 | |
6 | 180x50x50/150x35 | 50A54N5B2 | |
6 | 150x40x32/135x30 | 50A54N5B2 | |
6 | 150x50x32/120x30 | 50A54N5B2 | |
6 | 140x60x32/120x45 | 50A54N5B2 |
- Operation: Profile grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Rolls
Form: | Dimensions: | Specification: | |
---|---|---|---|
6 | 100x50x32/80x40 | 92A120H4B0RU |
- Operation: Face grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Rolls
Form: | Dimensions: | Specification: | |
---|---|---|---|
6 | 100x50x32/80x40 | 33A80M4B2 |
- Operation: Face grinding
- Material: Alloy steel; RULL
-
Products selection for Ring faces
Form: | Dimensions: | Specification: | |
---|---|---|---|
31SEGDB | 127/105x40.5/16x152x211 | 33A46L4B2RU |
- Operation: Face grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Rolls
Form: | Dimensions: | Specification: | |
---|---|---|---|
36P18/1 | 765x76x254 | 91A80J6B0RUP |
- Operation: Face grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Rings
Form: | Dimensions: | Specification: | |
---|---|---|---|
3A | 760x90x304.8/5 | 91A60J6V6E (ebos) | |
3A | 760x85x304.8/5 | 91A60J6V6E (ebos) | |
3A | 760x80x304.8/5 | 91A60J6V6E (ebos) | |
3A | 760x75x304.8/5 | 91A60J6V6E (ebos) | |
3A | 760x70x304.8/5 | 91A60J6V6E (ebos) |
- Operation: Profile grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Cylinder rolls
Form: | Dimensions: | Specification: | |
---|---|---|---|
36T13 | 600x80x301.5 | 33A100O3B8RU |
- Operation: Face grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Ball race
Form: | Dimensions: | Specification: | |
---|---|---|---|
3A | 500x50x127/45 | 91A100K6V6E (finitie) |
- Operation: Profile grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Cylinder rolls
Form: | Dimensions: | Specification: | |
---|---|---|---|
36T13 | 600x80x301.5 | 11A120M5B0RU (finitie) |
- Operation: Face grinding
- Material: Alloy steel; RULL
-
Products selection for Cylinder rolls
Form: | Dimensions: | Specification: | |
---|---|---|---|
36T13 | 600x80x301.5 | 11A60R5B2RU (ebos) |
- Operation: Face grinding
- Material: Alloy steel; RULL
-
Products selection for Rings
Form: | Dimensions: | Specification: | |
---|---|---|---|
36P12 | 765x76x25 | 11A60J4B8RUP |
- Operation: Face grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Ring faces
Form: | Dimensions: | Specification: | |
---|---|---|---|
31SEGAR | 286x153x57x232 | 91A54I10V2EC |
- Operation: Face grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Cylinder rolls
Form: | Dimensions: | Specification: | |
---|---|---|---|
1T1 | 610x202x304.8/308x55 | 91A80J6V6E (finitie) |
- Operation: External cylindrical grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Cylinder rolls
Form: | Dimensions: | Specification: | |
---|---|---|---|
1T1 | 600x508x304.8/308x55 | 55A60K6V6E (ebos) |
- Operation: External cylindrical grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Cylinder rolls
Form: | Dimensions: | Specification: | |
---|---|---|---|
1T1 | 600x340x304.8/308x55 | 91A60J6V6E (ebos) |
- Operation: External cylindrical grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Cylinder rolls
Form: | Dimensions: | Specification: | |
---|---|---|---|
1T1 | 600x305x304.8/308x55 | 91A100K6V6E (finitie) |
- Operation: External cylindrical grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Rings
Form: | Dimensions: | Specification: | |
---|---|---|---|
1T1 | 600x200x304.8/308x35 | 11A60N4B2 | |
1T1 | 500x250x304.8/308x55 | 11A60N4B2 | |
1T1 | 500x200x304.8/308x55 | 11A60N4B2 |
- Operation: External cylindrical grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Cylinder rolls
Form: | Dimensions: | Specification: | |
---|---|---|---|
1T1 | 600x267x304.8/308x55 | 91A60K6V6E (ebos) |
- Operation: External cylindrical grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Cylinder rolls
Form: | Dimensions: | Specification: | |
---|---|---|---|
1T1 | 600x130x304.8/308x35 | 91A80K6V6E (finitie) | |
1T1 | 600x120x304.8/308x30 | 91A80K6V6E (finitie) |
- Operation: External cylindrical grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Cylinder rolls
Form: | Dimensions: | Specification: | |
---|---|---|---|
1T1 | 600x130x304.8/308x35 | 91A80J6V6E (finitie) | |
1T1 | 600x120x304.8/308x30 | 91A80J6V6E (finitie) |
- Operation: External cylindrical grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Cylinder rolls
Form: | Dimensions: | Specification: | |
---|---|---|---|
1T1 | 600x130x304.8/308x35 | 91A60J6V6E (ebos) | |
1T1 | 600x120x304.8/308x30 | 91A60J6V6E (ebos) |
- Operation: External cylindrical grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Conical rolls
Form: | Dimensions: | Specification: | |
---|---|---|---|
1T1 | 406x130x203.2/206x35 | 91A100J6V6E (finitie) |
- Operation: Profile grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Conical rolls
Form: | Dimensions: | Specification: | |
---|---|---|---|
1T1 | 406x130x203.2/206x35 | 91A80J6V6E (finitie) |
- Operation: Profile grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Cylinder rolls
Form: | Dimensions: | Specification: | |
---|---|---|---|
1CR | 508x100x304.8 | 91A80J6V6E (finitie) | |
1CR | 508x80x304.8 | 91A80J6V6E (finitie) | |
1CR | 508x70x304.8 | 91A80J6V6E (finitie) | |
1CR | 508x60x304.8 | 91A80J6V6E (finitie) | |
1CR | 508x50x304.8 | 91A80J6V6E (finitie) |
- Operation: External cylindrical grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Cylinder rolls
Form: | Dimensions: | Specification: | |
---|---|---|---|
1CR | 455x100x228.7 | 91A80J6V6E (finitie) |
- Operation: External cylindrical grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Ball race
Form: | Dimensions: | Specification: | |
---|---|---|---|
1CR | 600x85x304.8 | 66A80K4V1E | |
1CR | 600x80x304.8 | 66A80K4V1E | |
1CR | 600x70x304.8 | 66A80K4V1E | |
1CR | 600x65x304.8 | 66A80K4V1E | |
1CR | 600x62x304.8 | 66A80K4V1E | |
1CR | 600x60x304.8 | 66A80K4V1E | |
1CR | 600x60x304.8 | 66A80K4V1E | |
1CR | 600x58x304.8 | 66A80K4V1E | |
1CR | 600x56x304.8 | 66A80K4V1E | |
1CR | 600x55x304.8 | 66A80K4V1E | |
1CR | 600x54x304.8 | 66A80K4V1E |
- Operation: External cylindrical grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Ball race
Form: | Dimensions: | Specification: | |
---|---|---|---|
1CR | 600x52x304.8 | 66A80K4V1E | |
1CR | 600x50x304.8 | 66A80K4V1E | |
1CR | 600x48x304.8 | 66A80K4V1E | |
1CR | 600x46x304.8 | 66A80K4V1E | |
1CR | 600x44x304.8 | 66A80K4V1E | |
1CR | 600x42x304.8 | 66A80K4V1E | |
1CR | 600x40x304.8 | 66A80K4V1E | |
1CR | 600x40x304.8 | 66A80K4V1E | |
1CR | 600x38x304.8 | 66A80K4V1E | |
1CR | 600x36x304.8 | 66A80K4V1E | |
1CR | 600x34x304.8 | 66A80K4V1E | |
1CR | 600x32x304.8 | 66A80K4V1E | |
1CR | 600x30x304.8 | 66A80K4V1E | |
1CR | 600x28x304.8 | 66A80K4V1E | |
1CR | 600x26x304.8 | 66A80K4V1E | |
1CR | 600x24x304.8 | 66A80K4V1E | |
1CR | 600x22x304.8 | 66A80K4V1E | |
1CR | 600x20x304.8 | 66A80K4V1E | |
1CR | 600x18x304.8 | 66A80K4V1E | |
1CR | 600x16x304.8 | 66A80K4V1E | |
1CR | 600x14x304.8 | 66A80K4V1E | |
1CR | 600x12x304.8 | 66A80K4V1E | |
1CR | 600x11x304.8 | 66A80K4V1E |
- Operation: External cylindrical grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Ball race
Form: | Dimensions: | Specification: | |
---|---|---|---|
1CR | 508x90x304.8 | 66A80K4V1E | |
1CR | 500x80x203.2 | 66A80K4V1E | |
1CR | 508x75x304.8 | 66A80K4V1E | |
1CR | 500x70x304.8 | 66A80K4V1E | |
1CR | 500x65x304.8 | 66A80K4V1E | |
1CR | 500x60x304.8 | 66A80K4V1E | |
1CR | 500x58x304.8 | 66A80K4V1E | |
1CR | 500x55x304.8 | 66A80K4V1E | |
1CR | 500x50x304.8 | 66A80K4V1E | |
1CR | 500x48x304.8 | 66A80K4V1E | |
1CR | 500x46x304.8 | 66A80K4V1E | |
1CR | 500x45x304.8 | 66A80K4V1E | |
1CR | 500x44x304.8 | 66A80K4V1E | |
1CR | 500x42x304.8 | 66A80K4V1E | |
1CR | 500x40x304.8 | 66A80K4V1E | |
1CR | 500x40x203.2 | 66A80K4V1E | |
1CR | 500x38x304.8 | 66A80K4V1E | |
1CR | 500x38x203.2 | 66A80K4V1E | |
1CR | 500x36x304.8 | 66A80K4V1E | |
1CR | 500x36x203.2 | 66A80K4V1E | |
1CR | 500x35x304.8 | 66A80K4V1E | |
1CR | 500x34x304.8 | 66A80K4V1E | |
1CR | 500x34x203.2 | 66A80K4V1E |
- Operation: External cylindrical grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Ball race
Form: | Dimensions: | Specification: | |
---|---|---|---|
1CR | 500x32x304.8 | 66A80K4V1E | |
1CR | 500x32x203.2 | 66A80K4V1E | |
1CR | 500x30x304.8 | 66A80K4V1E | |
1CR | 500x30x203.2 | 66A80K4V1E | |
1CR | 500x28x304.8 | 66A80K4V1E | |
1CR | 500x28x203.2 | 66A80K4V1E | |
1CR | 500x26x304.8 | 66A80K4V1E | |
1CR | 500x26x203.2 | 66A80K4V1E | |
1CR | 500x24x304.8 | 66A80K4V1E | |
1CR | 500x24x203.2 | 66A80K4V1E | |
1CR | 500x22x304.8 | 66A80K4V1E | |
1CR | 500x22x203.2 | 66A80K4V1E | |
1CR | 500x20x304.8 | 66A80K4V1E | |
1CR | 500x20x203.2 | 66A80K4V1E | |
1CR | 500x18x304.8 | 66A80K4V1E | |
1CR | 500x18x203.2 | 66A80K4V1E | |
1CR | 500x16x304.8 | 66A80K4V1E | |
1CR | 500x16x203.2 | 66A80K4V1E | |
1CR | 500x14x304.8 | 66A80K4V1E | |
1CR | 500x14x203.2 | 66A80K4V1E | |
1CR | 500x12x304.8 | 66A80K4V1E | |
1CR | 500x12x203.2 | 66A80K4V1E | |
1CR | 500x10x305 | 66A80K4V1E |
- Operation: External cylindrical grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Cylinder rolls
Form: | Dimensions: | Specification: | |
---|---|---|---|
1 | 500x65x304.8 | 11A46O5V2EC | |
1 | 500x60x304.8 | 11A46O5V2EC | |
1 | 500x55x304.8 | 11A46O5V2EC | |
1 | 500x50x304.8 | 11A46O5V2EC | |
1 | 500x45x304.8 | 11A46O5V2EC | |
1 | 500x40x304.8 | 11A46O5V2EC | |
1 | 500x35x304.8 | 11A46O5V2EC | |
1 | 500x30x304.8 | 11A46O5V2EC | |
1 | 500x25x304.8 | 11A46O5V2EC | |
1 | 500x20x304.8 | 11A46O5V2EC | |
1 | 500x16x304.8 | 11A46O5V2EC | |
1 | 500x14x304.8 | 11A46O5V2EC | |
1 | 500x12x304.8 | 11A46O5V2EC |
- Operation: External cylindrical grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Cylinder rolls
Form: | Dimensions: | Specification: | |
---|---|---|---|
1 | 500x65x304.8 | 11A46P5V2EC | |
1 | 500x60x304.8 | 11A46P5V2EC | |
1 | 500x55x304.8 | 11A46P5V2EC | |
1 | 500x50x304.8 | 11A46P5V2EC | |
1 | 500x45x304.8 | 11A46P5V2EC | |
1 | 500x40x304.8 | 11A46P5V2EC | |
1 | 500x35x304.8 | 11A46P5V2EC | |
1 | 500x30x304.8 | 11A46P5V2EC | |
1 | 500x25x304.8 | 11A46P5V2EC | |
1 | 500x20x304.8 | 11A46P5V2EC | |
1 | 500x16x304.8 | 11A46P5V2EC | |
1 | 500x14x304.8 | 11A46P5V2EC | |
1 | 500x12x304.8 | 11A46P5V2EC |
- Operation: External cylindrical grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Ball race-cone cells
Form: | Dimensions: | Specification: | |
---|---|---|---|
1CR | 508x120x304.8 | 91A100K6V6E (finitie) | |
1CR | 508x70x304.8 | 91A100K6V6E (finitie) | |
1CR | 508x65x304.8 | 91A100K6V6E (finitie) | |
1CR | 508x60x304.8 | 91A100K6V6E (finitie) | |
1CR | 508x55x304.8 | 91A100K6V6E (finitie) | |
1CR | 508x50x304.8 | 91A100K6V6E (finitie) | |
1CR | 508x30x304.8 | 91A100K6V6E (finitie) | |
1CR | 508x35x304.8 | 91A100K6V6E (finitie) | |
1CR | 508x40x304.8 | 91A100K6V6E (finitie) | |
1CR | 508x45x304.8 | 91A100K6V6E (finitie) |
- Operation: Internal cylindrical grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Cylinder rolls
Form: | Dimensions: | Specification: | |
---|---|---|---|
1CR | 550x130x304.8 | 91A80J6V6E (finitie) |
- Operation: External cylindrical grinding
- Material: Tempered alloy steel; RULL
-
Products selection for Cylinder rolls
Form: | Dimensions: | Specification: | |
---|---|---|---|
1CR | 455x100x228.7 | 91A60J6V6E (ebos) |
- Operation: External cylindrical grinding
- Material: Tempered alloy steel; RULL
-